Junior League
Fixture list
League Table
Cup Table
Photos
PUTTING UP/TAKING DOWN GOALS IS A TEAM RESPONSIBILITY
2 POINTS WILL BE DEDUCTED FROM TEAMS IF THEY DO NOT PUT GOALS UP OR DOWN WHEN THEY ARE SCHEDULED TO PLAY FIRST OR LAST.
Junior League 2011-12 Season
Note 3pts per win, 2pts per score draw & 1pt per 0-0 draw.
| Senior League 2011-12 Pre-Christmas | ||||||||
|---|---|---|---|---|---|---|---|---|
| . | P | W | D | L | F | A | GD | Pts |
| Reds | 7 | 6 | 0 | 1 | 17 | 8 | 9 | 18 |
| Churchill Medical Centre Blues | 7 | 5 | 1 | 1 | 22 | 8 | 14 | 17 |
| Maypole Motors Stripes | 7 | 4 | 2 | 1 | 24 | 12 | 12 | 16 |
| Oranges | 7 | 3 | 1 | 3 | 20 | 23 | -3 | 11 |
| Greens | 7 | 2 | 1 | 4 | 11 | 21 | -10 | 8 |
| Yellow Tigers | 7 | 1 | 2 | 4 | 9 | 13 | -4 | 7 |
| Maroons | 7 | 1 | 2 | 4 | 11 | 20 | -9 | 7 |
| John Rose Eye Care Whites | 7 | 1 | 1 | 5 | 10 | 19 | -9 | 5 |
Table Last Updated 4 December 2011
| Junior Cup 2011-12 Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Group 1 | P | W | D | L | F | A | GD | Pts |
| Maypole Motors Stripes | 6 | 3 | 2 | 1 | 17 | 7 | 10 | 13 |
| Oranges | 6 | 3 | 1 | 2 | 15 | 17 | -2 | 11 |
| Reds | 6 | 2 | 1 | 3 | 11 | 14 | -3 | 8 |
| John Rose Eye Care Whites | 6 | 1 | 2 | 3 | 10 | 15 | -5 | 7 |
| Junior Cup 2011-12 Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Group 1 | P | W | D | L | F | A | GD | Pts |
| Churchill Medical Centre Blues | 6 | 5 | 0 | 1 | 17 | 7 | 10 | 15 |
| Yellow Tigers | 6 | 3 | 0 | 3 | 17 | 13 | 4 | 9 |
| Maroons | 6 | 2 | 1 | 3 | 9 | 15 | -6 | 7 |
| Greens | 6 | 1 | 1 | 4 | 6 | 14 | -8 | 4 |
Table Last Updated 7 January 2012
| Junior League 2011-12 Post-Christmas | ||||||||
|---|---|---|---|---|---|---|---|---|
| . | P | W | D | L | F | A | GD | Pts |
| John Rose Eye Care Whites | 7 | 3 | 3 | 1 | 17 | 14 | 3 | 15 |
| Churchill Medical Centre Blues | 7 | 3 | 3 | 1 | 10 | 5 | 5 | 14 |
| Oranges | 7 | 4 | 0 | 3 | 16 | 16 | 0 | 12 |
| Maroons | 7 | 3 | 2 | 2 | 12 | 13 | -1 | 12 |
| Yellow Tigers | 7 | 2 | 2 | 3 | 15 | 10 | 5 | 10 |
| Reds | 7 | 2 | 2 | 3 | 13 | 15 | -2 | 10 |
| Maypole Motors Stripes | 7 | 1 | 4 | 2 | 9 | 9 | 0 | 9 |
| Greens | 7 | 2 | 0 | 5 | 7 | 19 | -12 | 6 |
Table Last Updated 21 March 2012
Page Last Updated 21 MARCH 2012

