Intermediate League
Fixture list
League Table
Cup Table
Photos
Intermediate League 2009-10 Season
| Intermediate League 2009-10 Pre-Christmas | ||||||||
|---|---|---|---|---|---|---|---|---|
| . | P | W | D | L | F | A | GD | Pts |
| Golds | 7 | 6 | 1 | 0 | 33 | 11 | 22 | 13 |
| Stripes | 7 | 3 | 2 | 2 | 16 | 14 | 2 | 8 |
| Russell-Cooke Reds | 7 | 3 | 1 | 3 | 18 | 13 | 5 | 7 |
| SN Maroons | 7 | 3 | 1 | 3 | 15 | 12 | 3 | 7 |
| Greens | 7 | 2 | 2 | 3 | 13 | 24 | -11 | 6 |
| Light Blues | 7 | 2 | 1 | 4 | 11 | 14 | -3 | 5 |
| Whites | 7 | 2 | 1 | 4 | 14 | 20 | -6 | 5 |
| Kingston Physiotherapy Blues | 7 | 2 | 1 | 4 | 8 | 20 | -12 | 5 |
Note League 5 games that had been planned for 2 January 2010 after being cancelled on 14 November 2009 were again cancelled and declared as 0-0 which concluded first half of the season.
Table Last Updated 18 January 2010
| Intermediate Cup 2009-10 Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Group 1 | P | W | D | L | F | A | GD | Pts |
| Russell-Cooke Reds | 6 | 4 | 1 | 1 | 14 | 6 | 8 | 9 |
| Golds | 6 | 2 | 2 | 2 | 15 | 13 | 2 | 6 |
| Light Blues | 6 | 2 | 2 | 2 | 11 | 15 | -4 | 6 |
| Whites | 6 | 1 | 1 | 4 | 9 | 15 | -6 | 3 |
| Intermediate Cup 2009-10 Group 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Group 2 | P | W | D | L | F | A | GD | Pts |
| Stripes | 6 | 4 | 1 | 1 | 19 | 6 | 13 | 9 |
| Kingston Physiotherapy Blues | 6 | 3 | 1 | 2 | 15 | 19 | -4 | 7 |
| SN Maroons | 6 | 2 | 1 | 3 | 7 | 12 | -5 | 5 |
| Greens | 6 | 1 | 1 | 4 | 18 | 22 | -4 | 3 |
Table Last Updated 10 February 2010
| Intermediate League 2009-10 Post-Christmas | ||||||||
|---|---|---|---|---|---|---|---|---|
| . | P | W | D | L | F | A | GD | Pts |
| Golds | 7 | 6 | 1 | 0 | 20 | 12 | 8 | 12 |
| Light Blues | 7 | 5 | 1 | 1 | 17 | 5 | 12 | 9 |
| Stripes | 7 | 4 | 0 | 3 | 18 | 8 | 10 | 8 |
| SN Maroons | 7 | 4 | 0 | 3 | 15 | 15 | 0 | 6 |
| Kingston Physiotherapy Blues | 7 | 3 | 0 | 4 | 20 | 20 | 0 | 4 |
| Russell-Cooke Reds | 7 | 2 | 2 | 3 | 11 | 12 | -1 | 5 |
| Whites | 7 | 1 | 0 | 6 | 6 | 20 | -14 | 2 |
| Greens | 7 | 1 | 0 | 6 | 11 | 26 | -15 | 2 |
Table Last Updated 18 March 2010
Page Last Updated 18 March 2010
