Intermediate League
Fixture list
League Table
Cup Table
Photos
Intermediate League 2008-09 Season
| Intermediate League 2008-09 Pre-Christmas | ||||||||
|---|---|---|---|---|---|---|---|---|
| . | P | W | D | L | F | A | GD | Pts |
| Kilnbridge Light Blues | 5 | 5 | 0 | 0 | 23 | 3 | 20 | 10 |
| Russell-Cooke Reds | 5 | 3 | 1 | 1 | 13 | 10 | 3 | 7 |
| Kingston Physiotherapy Blues | 5 | 3 | 0 | 2 | 20 | 16 | 4 | 6 |
| Stripes | 5 | 2 | 2 | 1 | 21 | 19 | 2 | 6 |
| Golds | 5 | 2 | 1 | 2 | 11 | 14 | -3 | 5 |
| SN Maroons | 5 | 1 | 2 | 2 | 17 | 18 | -1 | 4 |
| Whites | 5 | 1 | 0 | 4 | 10 | 19 | -9 | 2 | Greens | 5 | 0 | 0 | 5 | 6 | 22 | -16 | 0 |
Table Last Updated 17 November 2008
| Intermediate Cup 2008-09 Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Group 1 | P | W | D | L | F | A | GD | Pts |
| Kilnbridge Light Blues | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 4 |
| Russell-Cooke Reds | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 4 |
| Golds | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 2 | Whites | 3 | 1 | 0 | 2 | 7 | 11 | -4 | 2 |
| Intermediate Cup 2008-09 Group 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Group 2 | P | W | D | L | F | A | GD | Pts |
| SN Maroons | 3 | 2 | 1 | 0 | 13 | 8 | 5 | 5 |
| Kingston Physiotherapy Blues | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 4 |
| Stripes | 3 | 1 | 1 | 1 | 15 | 10 | 5 | 3 |
| Greens | 3 | 0 | 0 | 3 | 4 | 16 | -12 | 0 |
Table Last Updated 25 October 2008
| Intermediate League 2008-09 Post-Christmas | ||||||||
|---|---|---|---|---|---|---|---|---|
| . | P | W | D | L | F | A | GD | Pts |
| Greens | ||||||||
| Kilnbridge Light Blues | ||||||||
| Kingston Physiotherapy Blues | ||||||||
| SN Maroons | ||||||||
| Golds | ||||||||
| Russell-Cooke Reds | ||||||||
| Stripes | ||||||||
| Whites |
Table Last Updated 20 August 2008
Page Last Updated 13 November 2008

