Intermediate League
Fixture list
League Table
Cup Table
Photos
PUTTING UP/TAKING DOWN GOALS IS A TEAM RESPONSIBILITY
2 POINTS WILL BE DEDUCTED FROM TEAMS IF THEY DO NOT PUT GOALS UP OR DOWN WHEN THEY ARE SCHEDULED TO PLAY FIRST OR LAST.
Intermediate League 2011-12 Season
Note 3pts per win, 2pts per score draw & 1pt per 0-0 draw.
| Intermediate League 2011-12 Pre-Christmas | ||||||||
|---|---|---|---|---|---|---|---|---|
| . | P | W | D | L | F | A | GD | Pts |
| Kingston Physiotherapy Blues | 10 | 7 | 2 | 1 | 40 | 24 | 16 | 25 |
| Maroons | 10 | 7 | 1 | 2 | 40 | 18 | 22 | 23 |
| Reds | 10 | 3 | 2 | 5 | 25 | 28 | -3 | 13 |
| Whites | 10 | 4 | 0 | 6 | 28 | 28 | 0 | 12 |
| Stripes | 10 | 3 | 1 | 6 | 29 | 39 | -10 | 11 |
| The Canbury Park Golds | 10 | 2 | 2 | 6 | 24 | 49 | -25 | 10 |
Maroons forfeited the game against Golds on Saturday 3 December 2011 2-0 due to only having 6 players at the start of the game.
Table Last Updated 14 December 2011
| Intermediate Cup 2011-12 Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Group 1 | P | W | D | L | F | A | GD | Pts |
| Whites | ||||||||
| The Canbury Park Golds | ||||||||
| Reds |
| Intermediate Cup 2011-12 Group 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Group 1 | P | W | D | L | F | A | GD | Pts |
| Maroons | ||||||||
| Stripes | ||||||||
| Kingston Physiotherapy Blues |
Table Last Updated 3 September 2011
| Intermediate League 2011-12 Post-Christmas | ||||||||
|---|---|---|---|---|---|---|---|---|
| . | P | W | D | L | F | A | GD | Pts |
| Kingston Physiotherapy Blues | 4 | 2 | 2 | 0 | 14 | 9 | 5 | 10 |
| Whites | 4 | 2 | 1 | 1 | 13 | 11 | 2 | 8 |
| Reds | 4 | 1 | 2 | 1 | 12 | 10 | 2 | 7 |
| Stripes | 4 | 1 | 2 | 1 | 9 | 9 | 0 | 7 |
| The Canbury Park Golds | 4 | 2 | 0 | 2 | 10 | 11 | -1 | 6 |
| Maroons | 4 | 0 | 1 | 3 | 5 | 13 | -8 | 2 |
Table Last Updated 2 February 2012
Page Last Updated 2 February 2012

