Senior League
Fixture List
League Table
Cup Table
Photos
Senior League 2009-10 Season
Summer-Autumn League Table
| Senior League 2009-10 Pre-Christmas | ||||||||
|---|---|---|---|---|---|---|---|---|
| . | P | W | D | L | F | A | GD | Pts |
| Greens | 10 | 6 | 2 | 2 | 38 | 21 | 17 | 14 |
| Reds | 10 | 5 | 1 | 4 | 19 | 21 | -2 | 11 |
| Black Knights | 10 | 4 | 2 | 4 | 34 | 26 | 8 | 10 |
| Blues | 10 | 3 | 4 | 3 | 19 | 18 | 1 | 10 |
| Ambers | 10 | 4 | 1 | 5 | 25 | 30 | -5 | 9 |
| Maroons | 10 | 2 | 2 | 6 | 22 | 41 | -19 | 6 |
Last Updated 13 December 2009
| Senior Cup 2009-10 - Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Group 1 |
P | W | D | L | F | A | GD | Pts |
| Blues | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 4 |
| Maroons | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 2 |
| Reds | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
| Senior Cup 2009-10 - Group 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Group 2 |
P | W | D | L | F | A | GD | Pts |
| Greens | 2 | 2 | 0 | 0 | 8 | 5 | 3 | 4 |
| Ambers | 2 | 1 | 0 | 1 | 9 | 9 | 0 | 2 |
| Black Knights | 2 | 0 | 0 | 2 | 6 | 9 | -3 | 0 |
Last Updated 6 March 2010
| Senior League 2009-10 Post-Christmas | ||||||||
|---|---|---|---|---|---|---|---|---|
| . | P | W | D | L | F | A | GD | Pts |
| Maroons | 10 | 5 | 4 | 1 | 18 | 14 | 4 | 14 |
| Blues | 10 | 4 | 4 | 2 | 24 | 17 | 7 | 12 |
| Black Knights | 10 | 4 | 3 | 3 | 24 | 21 | 3 | 11 |
| Greens | 10 | 3 | 3 | 3 | 21 | 28 | -7 | 9 |
| Ambers | 10 | 2 | 3 | 5 | 22 | 23 | -1 | 7 |
| Reds | 10 | 2 | 3 | 5 | 17 | 23 | -6 | 7 |
Note League 2 games were cancelled and unable to be rescheduled as a result games were declared 0-0
Last Updated 20 March 2010
Page Last Updated 20 MARCH 2010

