Senior League
Fixture List
League Table
Cup Table
Photos
Senior League 2008-09 Season
Summer-Autumn League Table
| Senior League 2008-09 Pre-Christmas | ||||||||
|---|---|---|---|---|---|---|---|---|
| . | P | W | D | L | F | A | GD | Pts |
| Blues | 6 | 4 | 0 | 2 | 31 | 21 | 10 | 8 |
| Ambers | 6 | 4 | 0 | 2 | 22 | 20 | 2 | 8 |
| Black Knights | 6 | 3 | 1 | 2 | 15 | 14 | 1 | 7 |
| Reds | 6 | 3 | 0 | 3 | 18 | 16 | 2 | 6 |
| Maroons | 6 | 3 | 0 | 3 | 18 | 17 | 1 | 6 |
| Greens | 6 | 0 | 1 | 5 | 10 | 26 | -16 | 1 |
Last Updated 19 November 2008
| Senior Cup 2008-09 - Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Group 1 |
P | W | D | L | F | A | GD | Pts |
| Reds | 2 | 2 | 0 | 0 | 12 | 2 | 10 | 4 |
| Ambers | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| Blues | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
| Senior Cup 2008-09 - Group 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Group 2 |
P | W | D | L | F | A | GD | Pts |
| Maroons | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 2 |
| Black Knights | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 |
| Greens | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
Last Updated 05 November 2008
| Senior League 2008-09 Post-Christmas | ||||||||
|---|---|---|---|---|---|---|---|---|
| . | P | W | D | L | F | A | GD | Pts |
| Ambers | ||||||||
| Black Knights | ||||||||
| Blues | ||||||||
| Greens | ||||||||
| Maroons | ||||||||
| Reds |
Last Updated 20 August 2008
Page Last Updated 19 November 2008

