Junior League

 

Fixture list
League Table
Cup Table
Photos

 

Junior League 2009-10 Season

 

Summer-Autumn League Table

 

Junior League 2009-10 Summer/Autumn (Pre-Christmas)
. P W D L F A GD Pts
CC Yellow Tigers 7 3 4 0 20 8 12 10
Blues 7 3 3 1 16 10 6 9
Oranges 7 4 1 2 14 12 2 9
Greens 7 3 2 2 19 9 10 8
SN Maroons 7 3 2 2 12 8 4 8
Maypole Motors Stripes 7 2 2 3 16 17 -1 6
Whites 7 1 1 5 11 24 -13 3
Reds 7 1 1 5 7 27 -20 3

 

Note League 5 games that had been planned for 2 January 2010 after being cancelled on 14 November 2009 were again cancelled and declared as 0-0 which concluded first half of the season.

 

Table Last Updated 18 January 2010

 

Cup Table

 

Junior Cup 2009-10 - Group 1
. P W D L F A GD Pts
Maypole Motors Stripes 6 4 1 1 18 5 13 8
CC Yellow Tigers 6 4 1 1 13 10 3 8
Oranges 6 2 1 3 10 11 -1 4
Reds 6 0 1 5 4 19 -15 0

 

Junior Cup 2009-10 - Group 2
. P W D L F A GD Pts
Blues                      6 4 2 0 21 7 14 10
Greens 6 2 3 1 15 11 4 7
SN Maroons    6 1 2 3 6 9 -6 4
Whites    6 1 1 4 6 21 -15 3

 

Tables Last Updated 7 March 2010

 

Winter-Spring League Table  

 
Junior League 2009-10 Winter/Spring (Post-Christmas)
.
P
W
D
L
F
A
GD
Pts
Greens 7 5 1 1 29 10 21 11
Blues 7 4 2 1 25 8 17 10
CC Yellow Tigers 7 4 2 1 22 10 12 10
Reds 7 3 2 2 18 23 -5 8
Oranges 7 3 1 3 10 10 0 7
SN Maroons 7 1 4 2 8 16 -8 5
Maypole Motors Stripes 7 0 2 5 7 18 -11 2
Whites 7 0 2 5 9 33 -24 2

 

Table Last Updated 18 March 2010

 

Page Last Updated 18 MARCH 2010